Top-Selling Car Models in Japan in 2013 (Q3)
Japan’s favorite car models during the first nine months of 2013 according to car sales statistics released by JATO were:
| Manufacturer | Model | Jan-Jun | July | August | September | Jan-Sep |
1 | Toyota | Aqua | 132,336 | 28,657 | 21,142 | 26,543 | 208,678 |
2 | Toyota | Prius | 132,472 | 23,067 | 16,759 | 23,069 | 195,367 |
3 | Nissan | Note | 82,466 | 11,712 | 8,783 | 15,660 | 118,621 |
4 | Honda | Fit | 72,191 | 11,553 | 6,193 | 19,388 | 109,325 |
5 | Nissan | Serena | 49,241 | 9,005 | 6,610 | 10,865 | 75,721 |
6 | Toyota | Vitz | 45,996 | 9,181 | 5,324 | 6,869 | 67,370 |
7 | Toyota | Crown | 48,458 | 6,724 | 5,119 | 6,389 | 66,690 |
8 | Toyota | Corolla | 40,244 | 7,331 | 6,865 | 10,784 | 65,224 |
9 | Honda | Freed | 37,974 | 2,740 | 5,782 | 7,909 | 54,405 |
10 | Honda | WGN | 32,656 | 6,715 | 4,384 | 8,237 | 51,992 |
Source: JATO |
|
|
| |
No comments:
Post a Comment